(GY Series) Vibration Separator Machine

Feature :~

  • Compact, light weight, mobility, low noise and pollution, less energy consumption, and easy installation. The machine outlet can be connected to any direction. Sieved material can be discharged straight away, suitable for automated operation.
  • No blockage on screen, high efficiency, applicable for 400 mesh or finer.
  • Unique screen design, quick for changing screens which takes only 3-5 minutes. Easy to clean.
DescriptionDownload
Specification :~
Model Capacity (kg/hr) Dimension (mm) No. of Deck Net Weight (kg)
L W H
GY-4401S 120 510 510 707 1 90
GY-4402S 510 510 827 2 98
GY-4403S 510 510 948 3 106
GY-6001S 180 600 600 853 1 105
GY-6002S 600 600 986 2 150
GY-6003S 600 600 1120 3 165
GY-8001S 210 800 800 854 1 200
GY-8002S 800 800 987 2 225
GY-8003S 800 800 1121 3 250
GY-1001S 300 1000 1000 920 1 235
GY-1002S 1000 1000 1060 2 265
GY10003S 1000 1000 1196 3 295
GY12001S 350 1200 1200 1037 1 340
GY-1202S 1200 1200 1197 2 365
GY-1203S 1200 1200 1356 3 390
GY-1501S 500 1500 1500 1110 1 515
GY15002S 1500 1500 1285 2  -
GY15003S 1500 1500 1461 3  -
***Capacity is estimated based on applying mesh #60. Actual may vary from materials and other factors.

Download PDF: